General information about company | |
Scrip code | 531416 |
Name of the company | NARENDRA PROPERTIES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 17 | 4976400 | 4976400 | 70.03 | 4976400 | 4976400 | 70.03 | |||
(B) | Public | 1556 | 2130000 | 2130000 | 29.97 | 2130000 | 2130000 | 29.97 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 1573 | 7106400 | 7106400 | 100 | 7106400 | 7106400 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 70.03 | 4976400 | ||||||||||||
(B) | Public | 29.97 | 1854976 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6831376 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 17 | 4976400 | 4976400 | 70.03 | 4976400 | 4976400 | 70.03 | ||||
Sub-Total (A)(1) | 17 | 4976400 | 4976400 | 70.03 | 4976400 | 4976400 | 70.03 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 17 | 4976400 | 4976400 | 70.03 | 4976400 | 4976400 | 70.03 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1474 | 751829 | 751829 | 10.58 | 751829 | 751829 | 10.58 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 1265800 | 1265800 | 17.81 | 1265800 | 1265800 | 17.81 | ||||
(e) | Any Other (specify) | 70 | 112371 | 112371 | 1.58 | 112371 | 112371 | 1.58 | ||||
Sub-Total (B)(3) | 1556 | 2130000 | 2130000 | 29.97 | 2130000 | 2130000 | 29.97 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1556 | 2130000 | 2130000 | 29.97 | 2130000 | 2130000 | 29.97 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1573 | 7106400 | 7106400 | 100 | 7106400 | 7106400 | 100 | |||||
Total (A+B+C ) | 1573 | 7106400 | 7106400 | 100 | 7106400 | 7106400 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 70.03 | 4976400 | |||||||
Sub-Total (A)(1) | 70.03 | 4976400 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 70.03 | 4976400 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 10.58 | 484005 | |||||||
(a(ii)) | 17.81 | 1265800 | |||||||
(e) | 1.58 | 105171 | |||||||
Sub-Total (B)(3) | 29.97 | 1854976 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 29.97 | 1854976 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 6831376 | |||||||
Total (A+B+C ) | 100 | 6831376 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | MEENA SAKARIYA | NARENDRA SAKARIYA | MEGH SAKARIYA INTERNATIONAL PVT. LTD. (FORMERLY SAKARIYA FINANCE P LTD) | PRERNA JAIN | DEVENDRA K MAHER | MAHENDRA K MAHER | SURENDRA K MAHER | |||||||||||||
PAN (II) | AASPS7154D | AASPS7064C | AAACS8168G | AQIPJ5254D | AAHPK6870B | AAHPM9707H | AAHPM8483C | |||||||||||||
No. of fully paid up equity shares held (IV) | 149300 | 960000 | 673400 | 24000 | 163200 | 236600 | 39500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 149300 | 960000 | 673400 | 24000 | 163200 | 236600 | 39500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.1 | 13.51 | 9.48 | 0.34 | 2.3 | 3.33 | 0.56 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 149300 | 960000 | 673400 | 24000 | 163200 | 236600 | 39500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 149300 | 960000 | 673400 | 24000 | 163200 | 236600 | 39500 | |||||||||||||
Total as a % of Total Voting rights | 2.1 | 13.51 | 9.48 | 0.34 | 2.3 | 3.33 | 0.56 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.1 | 13.51 | 9.48 | 0.34 | 2.3 | 3.33 | 0.56 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 149300 | 960000 | 673400 | 24000 | 163200 | 236600 | 39500 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | RAJNIKANT C MAHER | NARENDRA C MAHER | SASHIKALA MAHER | NAVIN C MAHER | SIDDHARTH MAHER | KASIBEN MAHER | MEENA S MAHER | |||||||||||||
PAN (II) | AAHPM8364L | AAHPM8353R | AAHPM8365M | AACPN4539K | AAHPM8368G | AAHPK6871A | AAJPM9054H | |||||||||||||
No. of fully paid up equity shares held (IV) | 86000 | 467200 | 6600 | 1228100 | 38100 | 45700 | 47600 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 86000 | 467200 | 6600 | 1228100 | 38100 | 45700 | 47600 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.21 | 6.57 | 0.09 | 17.28 | 0.54 | 0.64 | 0.67 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 86000 | 467200 | 6600 | 1228100 | 38100 | 45700 | 47600 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 86000 | 467200 | 6600 | 1228100 | 38100 | 45700 | 47600 | |||||||||||||
Total as a % of Total Voting rights | 1.21 | 6.57 | 0.09 | 17.28 | 0.54 | 0.64 | 0.67 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.21 | 6.57 | 0.09 | 17.28 | 0.54 | 0.64 | 0.67 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 86000 | 467200 | 6600 | 1228100 | 38100 | 45700 | 47600 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | |||||||||||||||||
Name of the Shareholders (I) | JAYKUMAR M SHAH | HANSA J SHAH | NISHANK SAKARIYA | Click here to go back | ||||||||||||||||
PAN (II) | AAFHJ1791Q | AANPS9066K | AEFPN8248A | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 5000 | 5000 | 801100 | 4976400 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5000 | 5000 | 801100 | 4976400 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.07 | 0.07 | 11.27 | 70.03 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5000 | 5000 | 801100 | 4976400 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5000 | 5000 | 801100 | 4976400 | ||||||||||||||||
Total as a % of Total Voting rights | 0.07 | 0.07 | 11.27 | 70.03 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.07 | 0.07 | 11.27 | 70.03 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5000 | 5000 | 801100 | 4976400 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | NARENDAR S | ASHIKA | JITESH D MAHER | JAGDISH MAHER | DILIP D MAHER | Click here to go back | ||||||||||||||
PAN (II) | ACLPN6306P | AAFPA6753M | AAFPJ2641F | AAHPM8360Q | AAFPD0507L | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 100000 | 200000 | 214500 | 373800 | 144700 | 1033000 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 100000 | 200000 | 214500 | 373800 | 144700 | 1033000 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.41 | 2.81 | 3.02 | 5.26 | 2.04 | 14.54 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 100000 | 200000 | 214500 | 373800 | 144700 | 1033000 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 100000 | 200000 | 214500 | 373800 | 144700 | 1033000 | ||||||||||||||
Total as a % of Total Voting rights | 1.41 | 2.81 | 3.02 | 5.26 | 2.04 | 14.54 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.41 | 2.81 | 3.02 | 5.26 | 2.04 | 14.54 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 100000 | 200000 | 214500 | 373800 | 144700 | 1033000 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | HUF | NRI � Non- Repat | NRI � Repat | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 29 | 36 | 3 | 2 | 70 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 54697 | 50240 | 3700 | 3734 | 112371 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 54697 | 50240 | 3700 | 3734 | 112371 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.77 | 0.71 | 0.05 | 0.05 | 1.58 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 54697 | 50240 | 3700 | 3734 | 112371 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 54697 | 50240 | 3700 | 3734 | 112371 | |||||||||||||||
Total as a % of Total Voting rights | 0.77 | 0.71 | 0.05 | 0.05 | 1.58 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.77 | 0.71 | 0.05 | 0.05 | 1.58 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 47497 | 50240 | 3700 | 3734 | 105171 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |